37. Loss of US prestige
Loss of US reputation internationally after massive post-911 world support. Here are some percentage US approval ratings pre-Bush and near the end of his term.
| Pew Global Attitudes Proj. | 1999/2000 | Mid-2008 | Change |
|---|---|---|---|
| Great Britain | 83 | 53 | -30 |
| France | 62 | 42 | -20 |
| Germany | 78 | 31 | -47 |
| Canada | 71 | - | |
| Mexico | 68 | 47 | -21 |
| Egypt | - | 22 | |
| Pakistan | 23 | 19 | -4 |
| Indonesia | 75 | 37 | -38 |
| Turkey | 52 | 12 | -40 |
| Japan | 77 | 50 | -27 |
| India | - | 66 | |
| China | - | 41 |
The 2008 numbers are after the bursting of the housing bubble in August 2007 but before the September 2008 financial meltdown.
